Financial Policy
| Eaglets Preschool | |
|---|---|
| Registration | R 1400 |
| Monthly Debit order Payments | |
| 6:45 - 12:00 - Monthly Payment | R 1350 |
| 12:15 - 14:00 - Monthly Payment | R 1410 |
| 14:01 - 15:00 - Monthly Payment | R 1470 |
| 15:01 - 16:00 - Monthly Payment | R 1530 |
| 16:01 - 17:00 - Monthly Payment | R 1600 |
Please sign your child out when you fetch him/her.
| Aletheia Christian College | ||||||
|---|---|---|---|---|---|---|
| Grade 1 -3 | Grade 4 -7 | Grade 8 -12 | ||||
| Debit Order | Late or Cash Payments | Debit Order | Late or Cash Payments | Debit Order | Late or Cash Payments | |
| School Fees | ||||||
| Registration | R2 500 | R2 500 | R2 500 | |||
| Total School Fees per year | R34 440 | Penalty | R35 520 | Penalty | R42 240 | Penalty |
| Monthly payment x12 | R1 990 | R350 | R2 080 | R350 | R2 520 | R350 |
| Textbooks | R880 | R880 | R1 000 | |||
| Total amount for Debit Order | R2 870 | R2 960 | R3 520 | |||
| After Care (excluding holidays) |
R430 | R430 | R430 | |||
